Confirm this item fits
Add your vehicle details to make sure this item fits.
Picture 1 of 1
Gallery
Picture 1 of 1
Formula Leaf Spring Rear 40mm Lift FLS-010
AU $164.95
Condition:
Brand New
A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
More than 10 available10 sold
Postage:
Located in: Sydney, Australia
Delivery:
Varies
Returns:
30-day returns. Buyer pays for return postage.
Payments:
4 payments of AU $41.24. Learn moreSee terms and apply now for Afterpay - opens in a new window or tab
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:165565019770
Compatibility
This part is compatible with 26 vehicle(s)
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Holden | Rodeo | 2008 | RA Platform/Chassis 3.6 i 4x4 (TFS27) | AWD Petrol 3.6L 6cyl 157kW LCA (H9) | 3565cc 157kW (Petrol) | Approx 40mm lift at 200kg load |
Holden | Rodeo | 2008 | RA Platform/Chassis 3.0 DiTD 4x4 (TFS85) | AWD Diesel 3.0L 4cyl 117kW 4JJ1-TC | 2999cc 117kW (Diesel) | Approx 40mm lift at 200kg load |
Holden | Rodeo | 2008 | RA Ute 3.6 i 4x4 (TFS27) | AWD Petrol 3.6L 6cyl 157kW LCA (H9) | 3565cc 157kW (Petrol) | Approx 40mm lift at 200kg load |
Holden | Rodeo | 2008 | RA Ute 3.0 DiTD 4x4 (TFS85) | AWD Diesel 3.0L 4cyl 117kW 4JJ1-TC | 2999cc 117kW (Diesel) | Approx 40mm lift at 200kg load |
Holden | Rodeo | 2007 | RA Platform/Chassis 3.6 i 4x4 (TFS27) | AWD Petrol 3.6L 6cyl 157kW LCA (H9) | 3565cc 157kW (Petrol) | Approx 40mm lift at 200kg load |
Holden | Rodeo | 2007 | RA Platform/Chassis 3.0 DiTD 4x4 (TFS85) | AWD Diesel 3.0L 4cyl 117kW 4JJ1-TC | 2999cc 117kW (Diesel) | Approx 40mm lift at 200kg load |
Holden | Rodeo | 2007 | RA Platform/Chassis 3.0 TD 4x4 (TFS77) | AWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2999cc 96kW (Diesel) | Approx 40mm lift at 200kg load |
Holden | Rodeo | 2007 | RA Ute 3.6 i 4x4 (TFS27) | AWD Petrol 3.6L 6cyl 157kW LCA (H9) | 3565cc 157kW (Petrol) | Approx 40mm lift at 200kg load |
Holden | Rodeo | 2007 | RA Ute 3.0 DiTD 4x4 (TFS85) | AWD Diesel 3.0L 4cyl 117kW 4JJ1-TC | 2999cc 117kW (Diesel) | Approx 40mm lift at 200kg load |
Holden | Rodeo | 2007 | RA Ute 3.0 TD 4x4 (TFS77) | AWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2999cc 96kW (Diesel) | Approx 40mm lift at 200kg load |
Holden | Rodeo | 2006 | RA Platform/Chassis 3.6 i 4x4 (TFS27) | AWD Petrol 3.6L 6cyl 157kW LCA (H9) | 3565cc 157kW (Petrol) | Approx 40mm lift at 200kg load |
Holden | Rodeo | 2006 | RA Platform/Chassis 3.0 TD 4x4 (TFS77) | AWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2999cc 96kW (Diesel) | Approx 40mm lift at 200kg load |
Holden | Rodeo | 2006 | RA Ute 3.6 i 4x4 (TFS27) | AWD Petrol 3.6L 6cyl 157kW LCA (H9) | 3565cc 157kW (Petrol) | Approx 40mm lift at 200kg load |
Holden | Rodeo | 2006 | RA Ute 3.0 TD 4x4 (TFS77) | AWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2999cc 96kW (Diesel) | Approx 40mm lift at 200kg load |
Holden | Rodeo | 2005 | RA Platform/Chassis 3.5 i 4x4 (TFS26) | AWD Petrol 3.5L 6cyl 147kW 6VE1 | 3494cc 147kW (Petrol) | Approx 40mm lift at 200kg load |
Holden | Rodeo | 2005 | RA Platform/Chassis 3.0 TD 4x4 (TFS77) | AWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2999cc 96kW (Diesel) | Approx 40mm lift at 200kg load |
Holden | Rodeo | 2005 | RA Ute 3.5 i 4x4 (TFS26) | AWD Petrol 3.5L 6cyl 147kW 6VE1 | 3494cc 147kW (Petrol) | Approx 40mm lift at 200kg load |
Holden | Rodeo | 2005 | RA Ute 3.0 TD 4x4 (TFS77) | AWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2999cc 96kW (Diesel) | Approx 40mm lift at 200kg load |
Holden | Rodeo | 2004 | RA Platform/Chassis 3.5 i 4x4 (TFS26) | AWD Petrol 3.5L 6cyl 147kW 6VE1 | 3494cc 147kW (Petrol) | Approx 40mm lift at 200kg load |
Holden | Rodeo | 2004 | RA Platform/Chassis 3.0 TD 4x4 (TFS77) | AWD Diesel 3.0L 4cyl 96kW 4JH1-TC | 2999cc 96kW (Diesel) | Approx 40mm lift at 200kg load |
Item specifics
- Condition
- Brand
- Formula
- MPN
- P5268009
- part number
- FLS-010
- warranty
- Limited
- UPC
- Does not apply
Item description from the seller
Seller feedback (628,947)
This item (2)
All items (628,947)
- i***c (170)- Feedback left by buyer.Past 6 monthsVerified purchaseExcellent Service.Fast delivery.very happy with product. Thankyou
- a***v (45)- Feedback left by buyer.More than a year agoVerified purchaseVery happy with product and was received week berfore estimated delivery date. Thank you for your quick service very happy customer.
- n***k (207)- Feedback left by buyer.Past 6 monthsVerified purchaseIncredible Seller, My item arrived extremely well packaged and Lightning Fast, Exactly as described and at a Bargain Price, thank you very much sparesbox_auto I hope to buy from you again. Highly Recommend Seller A+ communication and delivery. Cheers 👍
- d***n- Feedback left by buyer.Past monthVerified purchaseGreat seller! As described, well priced, great communication, quick postage, well packaged. A++++
- r***0 (826)- Feedback left by buyer.Past monthVerified purchaseGreat seller! As described, well priced, great communication, quick postage, well packaged.
More to explore:
- Car & Truck Steering & Suspension Leaf Springs Springs,
- Commercial Truck Leaf Springs,
- Ford Car and Truck Leaf Springs,
- Holden Car & Truck Steering & Suspension Leaf Springs Springs,
- Isuzu Car & Truck Steering & Suspension Leaf Springs Springs,
- Toyota Genuine OEM Car & Truck Steering & Suspension Leaf Springs Springs,
- Car & Truck Steering & Suspension Leaf & Coil Springs,
- Ford Genuine OEM Car & Truck Steering & Suspension Leaf Springs Springs,
- Volkswagen Genuine OEM Car & Truck Steering & Suspension Leaf Springs Springs,
- Mitsubishi Genuine OEM Car & Truck Steering & Suspension Leaf Springs Springs