Confirm this item fits
Add your vehicle details to make sure this item fits.
SAVE UP TO 10% WHEN YOU BUY MORE
Picture 1 of 4
Gallery
Picture 1 of 4
TSI-120 Febest SPRING LOWER SEAT 48158-02050, 48158-47010
AU $24.60 each
Condition:
Brand New
A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
18 available13 sold
Bulk savings quantity 1
Bulk savings:Buy 4 or more for 22.14 each
Postage:
AU $40.25 Australia Post International Express.
International delivery of items may be subject to customs processing and additional charges.
Located in: Melbourne, Australia, Australia
Delivery:
Estimated between Fri, 29 Nov and Fri, 6 Dec to 60629
Please allow additional time if international delivery is subject to customs processing.
Returns:
30-day returns. Buyer pays for return postage.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:172563254742
Compatibility
This part is compatible with 80 vehicle(s)
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Toyota | Aurion | 2016 | V50 Sedan 3.5 (GSV50) | FWD Petrol 3.5L 6cyl 200kW 2GR-FE | 3456cc 200kW (Petrol) | Please Check OEM Number |
Toyota | Aurion | 2016 | V50 Sedan 3.5 (GSV50) | FWD Petrol 3.5L 6cyl 200kW 2GR-FE | 3456cc 200kW (Petrol) | |
Toyota | Aurion | 2015 | V50 Sedan 3.5 (GSV50) | FWD Petrol 3.5L 6cyl 200kW 2GR-FE | 3456cc 200kW (Petrol) | |
Toyota | Aurion | 2015 | V50 Sedan 3.5 (GSV50) | FWD Petrol 3.5L 6cyl 200kW 2GR-FE | 3456cc 200kW (Petrol) | Please Check OEM Number |
Toyota | Aurion | 2014 | V50 Sedan 3.5 (GSV50) | FWD Petrol 3.5L 6cyl 200kW 2GR-FE | 3456cc 200kW (Petrol) | |
Toyota | Aurion | 2014 | V50 Sedan 3.5 (GSV50) | FWD Petrol 3.5L 6cyl 200kW 2GR-FE | 3456cc 200kW (Petrol) | Please Check OEM Number |
Toyota | Aurion | 2013 | V50 Sedan 3.5 (GSV50) | FWD Petrol 3.5L 6cyl 200kW 2GR-FE | 3456cc 200kW (Petrol) | |
Toyota | Aurion | 2013 | V50 Sedan 3.5 (GSV50) | FWD Petrol 3.5L 6cyl 200kW 2GR-FE | 3456cc 200kW (Petrol) | Please Check OEM Number |
Toyota | Aurion | 2012 | V50 Sedan 3.5 (GSV50) | FWD Petrol 3.5L 6cyl 200kW 2GR-FE | 3456cc 200kW (Petrol) | Please Check OEM Number |
Toyota | Aurion | 2012 | V50 Sedan 3.5 (GSV50) | FWD Petrol 3.5L 6cyl 200kW 2GR-FE | 3456cc 200kW (Petrol) | |
Toyota | Aurion | 2011 | V50 Sedan 3.5 (GSV50) | FWD Petrol 3.5L 6cyl 200kW 2GR-FE | 3456cc 200kW (Petrol) | Please Check OEM Number |
Toyota | Aurion | 2011 | V50 Sedan 3.5 (GSV50) | FWD Petrol 3.5L 6cyl 200kW 2GR-FE | 3456cc 200kW (Petrol) | |
Toyota | Prius | 2009 | NHW20 Hatchback 1.5 | FWD Hybrid 1.5L 4cyl 57kW 1NZ-FXE | 1497cc 57kW (Petrol/Electro) | |
Toyota | Prius | 2009 | NHW20 Hatchback 1.5 | FWD Hybrid 1.5L 4cyl 57kW 1NZ-FXE | 1497cc 57kW (Petrol/Electro) | Please Check OEM Number |
Toyota | Prius | 2008 | NHW20 Hatchback 1.5 | FWD Hybrid 1.5L 4cyl 57kW 1NZ-FXE | 1497cc 57kW (Petrol/Electro) | Please Check OEM Number |
Toyota | Prius | 2008 | NHW20 Hatchback 1.5 | FWD Hybrid 1.5L 4cyl 57kW 1NZ-FXE | 1497cc 57kW (Petrol/Electro) | |
Toyota | Corolla | 2007 | E120 Hatchback 1.8 VVTL-i TS (ZZE123) | FWD Petrol 1.8L 4cyl 141kW 2ZZ-GE | 1796cc 141kW (Petrol) | Please Check OEM Number |
Toyota | Corolla | 2007 | E120 Hatchback 1.8 VVTL-i TS (ZZE123) | FWD Petrol 1.8L 4cyl 141kW 2ZZ-GE | 1796cc 141kW (Petrol) | |
Toyota | Prius | 2007 | NHW20 Hatchback 1.5 | FWD Hybrid 1.5L 4cyl 57kW 1NZ-FXE | 1497cc 57kW (Petrol/Electro) | |
Toyota | Prius | 2007 | NHW20 Hatchback 1.5 | FWD Hybrid 1.5L 4cyl 57kW 1NZ-FXE | 1497cc 57kW (Petrol/Electro) | Please Check OEM Number |
Item specifics
- Condition
- Brand
- Febest
- UPC
- 4056111016412
- Manufacturer Warranty
- 1 Year
- EAN
- 4056111016412
- Type
- Spring Mounts
- Placement on Vehicle
- Front Axle, Lower
- Manufacturer Part Number
- TSI-120
- MPN
- TSI-120
- Reference OE/OEM Number
- 48158-02050, 48158-47010
- Interchange Part Number
- 4815802050, 4815847010
- Classic Part
- No
Item description from the seller
Business seller information
Value Added Tax number:
- AU 43167480435
Popular categories from this Store
Seller feedback (44,622)
- *****- Feedback left by buyer.Past 6 monthsVerified purchaseVery happy, the pully was as described, fits perfectly, was very well packed, supper fast postage and a great price. I will happily buy from this seller again.
- *****- Feedback left by buyer.Past yearVerified purchaseAAA+++ Seller, everything as described, well packaged, small problem with delivery which was Delivery Services fault (not Seller), but Seller was straight on to it and package was found and delivered within 48 hrs. Communication and service was impeccable, highly recommend
- *****- Feedback left by buyer.Past 6 monthsVerified purchaseSuper quick delivery 👌 item as described and received well packaged, great seller communication
This is a private listing and your identity will not be disclosed to anyone except the seller.
More to explore:
- Febest Car and Truck Coil Springs,
- Complete Outboard Lower Units,
- Yamaha Complete Outboard Lower Units,
- Febest Car and Truck Coil Springs Aftermarket Branded,
- Mercury Complete Outboard Lower Units,
- Evinrude Complete Outboard Lower Units,
- Lower Car & Truck Shocks, Struts & Assemblies,
- Mercury Boat Outboard Lower Unit Components,
- Febest Car & Truck Brakes & Parts,
- Febest Car & Truck Sway Bars, Links & Bushings