Confirm this item fits
Add your vehicle details to make sure this item fits.
SAVE UP TO 10% WHEN YOU BUY MORE
Picture 1 of 6
Gallery
Picture 1 of 6
Steering Tie Rod Fits Mitsubishi 1608532180, 1608961280, 1610492780, 3812.F1, 40
AU $33.80 each
Condition:
Brand New
A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
20 available4 sold
Bulk savings quantity 1
Bulk savings:Buy 4 or more for 30.42 each
Postage:
AU $42.65 Australia Post International Standard.
International delivery of items may be subject to customs processing and additional charges.
Located in: Melbourne, Australia, Australia
Delivery:
Estimated between Fri, 29 Nov and Thu, 5 Dec to 60629
Please allow additional time if international delivery is subject to customs processing.
Returns:
30-day returns. Buyer pays for return postage.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:195998186097
Compatibility
This part is compatible with 161 vehicle(s)
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Mitsubishi | ASX | 2023 | GA2W SUV 2.0 MIVEC (GA2W) | FWD Petrol 2.0L 4cyl 110kW 4B11,4J11 | 1998cc 110kW (Petrol) | |
Mitsubishi | Delica D5 | 2023 | CV5W MPV 2.4 4WD (CV5W) | AWD Petrol 2.4L 4cyl 125kW 4B12 | 2360cc 125kW (Petrol) | |
Mitsubishi | Outlander | 2023 | ZJ,ZK,ZL SUV 2.0 (GF7W) | FWD Petrol 2.0L 4cyl 110kW 4J11 | 1998cc 110kW (Petrol) | |
Mitsubishi | Outlander | 2023 | ZJ,ZK,ZL SUV 2.4 4WD (GF3W, GF8W) | AWD Petrol 2.4L 4cyl 124kW 4B12,4J12 | 2360cc 124kW (Petrol) | |
Mitsubishi | ASX | 2022 | GA2W SUV 2.0 MIVEC (GA2W) | FWD Petrol 2.0L 4cyl 110kW 4B11,4J11 | 1998cc 110kW (Petrol) | |
Mitsubishi | Delica D5 | 2022 | CV5W MPV 2.4 4WD (CV5W) | AWD Petrol 2.4L 4cyl 125kW 4B12 | 2360cc 125kW (Petrol) | |
Mitsubishi | Outlander | 2022 | ZJ,ZK,ZL SUV 2.0 (GF7W) | FWD Petrol 2.0L 4cyl 110kW 4J11 | 1998cc 110kW (Petrol) | |
Mitsubishi | Outlander | 2022 | ZJ,ZK,ZL SUV 2.4 4WD (GF3W, GF8W) | AWD Petrol 2.4L 4cyl 124kW 4B12,4J12 | 2360cc 124kW (Petrol) | |
Mitsubishi | ASX | 2021 | GA2W SUV 2.0 MIVEC (GA2W) | FWD Petrol 2.0L 4cyl 110kW 4B11,4J11 | 1998cc 110kW (Petrol) | |
Mitsubishi | Delica D5 | 2021 | CV5W MPV 2.4 4WD (CV5W) | AWD Petrol 2.4L 4cyl 125kW 4B12 | 2360cc 125kW (Petrol) | |
Mitsubishi | Outlander | 2021 | ZJ,ZK,ZL SUV 2.0 (GF7W) | FWD Petrol 2.0L 4cyl 110kW 4J11 | 1998cc 110kW (Petrol) | |
Mitsubishi | Outlander | 2021 | ZJ,ZK,ZL SUV 2.4 4WD (GF3W, GF8W) | AWD Petrol 2.4L 4cyl 124kW 4B12,4J12 | 2360cc 124kW (Petrol) | |
Mitsubishi | Outlander | 2021 | ZJ,ZK,ZL SUV 2.0 Hybrid 4WD (GG2W) | AWD Plug-In Hybrid 2.0L 4cyl 87kW Y61,4B11,S61 | 1998cc 87kW (Petrol/Electric) | |
Mitsubishi | ASX | 2020 | GA2W SUV 2.0 MIVEC (GA2W) | FWD Petrol 2.0L 4cyl 110kW 4B11,4J11 | 1998cc 110kW (Petrol) | |
Mitsubishi | Delica D5 | 2020 | CV5W MPV 2.4 4WD (CV5W) | AWD Petrol 2.4L 4cyl 125kW 4B12 | 2360cc 125kW (Petrol) | |
Mitsubishi | Outlander | 2020 | ZJ,ZK,ZL SUV 2.0 (GF7W) | FWD Petrol 2.0L 4cyl 110kW 4J11 | 1998cc 110kW (Petrol) | |
Mitsubishi | Outlander | 2020 | ZJ,ZK,ZL SUV 2.4 4WD (GF3W, GF8W) | AWD Petrol 2.4L 4cyl 124kW 4B12,4J12 | 2360cc 124kW (Petrol) | |
Mitsubishi | Outlander | 2020 | ZJ,ZK,ZL SUV 2.0 Hybrid 4WD (GG2W) | AWD Plug-In Hybrid 2.0L 4cyl 87kW Y61,4B11,S61 | 1998cc 87kW (Petrol/Electric) | |
Mitsubishi | ASX | 2019 | GA2W SUV 2.0 MIVEC (GA2W) | FWD Petrol 2.0L 4cyl 110kW 4B11,4J11 | 1998cc 110kW (Petrol) | |
Mitsubishi | Delica D5 | 2019 | CV5W MPV 2.4 4WD (CV5W) | AWD Petrol 2.4L 4cyl 125kW 4B12 | 2360cc 125kW (Petrol) |
Item specifics
- Condition
- Brand
- FEBEST
- UPC
- Does not apply
- Manufacturer Warranty
- 1 Year
- EAN
- Does not apply
- Manufacturer Part Number
- 0422-CW8_MITSUBISHI
- MPN
- 0422-CW8_MITSUBISHI
- Suite Make
- MITSUBISHI
- Suit Model
- ASX
Item description from the seller
Business seller information
Value Added Tax number:
- AU 43167480435
Popular categories from this Store
Seller feedback (44,622)
- *****- Feedback left by buyer.Past 6 monthsVerified purchaseVery happy, the pully was as described, fits perfectly, was very well packed, supper fast postage and a great price. I will happily buy from this seller again.
- *****- Feedback left by buyer.Past yearVerified purchaseAAA+++ Seller, everything as described, well packaged, small problem with delivery which was Delivery Services fault (not Seller), but Seller was straight on to it and package was found and delivered within 48 hrs. Communication and service was impeccable, highly recommend
- *****- Feedback left by buyer.Past 6 monthsVerified purchaseSuper quick delivery 👌 item as described and received well packaged, great seller communication
This is a private listing and your identity will not be disclosed to anyone except the seller.
More to explore:
- Mitsubishi Tie Rod Ends Tie Rod Ends,
- Mitsubishi Genuine OEM Car & Truck Tie Rods & Steering Linkages,
- Car & Truck Tie Rods & Steering Linkages,
- Tie Rod Ends,
- Tie Rod Linkages Tie Rod Ends,
- Hyundai Tie Rod Ends Tie Rod Ends,
- 555 Tie Rod Ends Tie Rod Ends,
- Mitsubishi Car & Truck Tie Rod Ends,
- Protex Tie Rod Ends Tie Rod Ends,
- Drivetech 4x4 Tie Rod Ends Tie Rod Ends