Confirm this item fits
Add your vehicle details to make sure this item fits.
Picture 1 of 2
Gallery
Picture 1 of 2
Left Rear Bumper Bar End With Flare Sensor Holes for Mitsubishi Pajero NS NT
Condition:
Brand New
A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
9 available5 sold
Postage:
Located in: Smithfield, Australia
Delivery:
Varies
Returns:
30-day returns. Buyer pays for return postage.
Payments:
Cash on pickup
4 payments of AU $64.24. Learn moreSee terms and apply now for Afterpay - opens in a new window or tab
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:152239888377
Compatibility
This part is compatible with 29 vehicle(s)
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Mitsubishi | Pajero | 2016 | NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) | AWD Diesel 3.2L 4cyl 147kW 4M41 | 3200cc 147kW (Diesel) | |
Mitsubishi | Pajero | 2015 | NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) | AWD Diesel 3.2L 4cyl 147kW 4M41 | 3200cc 147kW (Diesel) | |
Mitsubishi | Pajero | 2014 | NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) | AWD Diesel 3.2L 4cyl 147kW 4M41 | 3200cc 147kW (Diesel) | |
Mitsubishi | Pajero | 2013 | NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) | AWD Diesel 3.2L 4cyl 147kW 4M41 | 3200cc 147kW (Diesel) | |
Mitsubishi | Pajero | 2013 | NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) | AWD Petrol 3.8L 6cyl 184kW 6G75 | 3828cc 184kW (Petrol) | |
Mitsubishi | Pajero | 2013 | NS,NT,NW,NX Wagon Hardtop 3.8 i 4WD (V97W, V87W) | AWD Petrol 3.8L 6cyl 175kW 6G75 | 3828cc 175kW (Petrol) | |
Mitsubishi | Pajero | 2012 | NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) | AWD Diesel 3.2L 4cyl 147kW 4M41 | 3200cc 147kW (Diesel) | |
Mitsubishi | Pajero | 2012 | NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) | AWD Petrol 3.8L 6cyl 184kW 6G75 | 3828cc 184kW (Petrol) | |
Mitsubishi | Pajero | 2012 | NS,NT,NW,NX Wagon Hardtop 3.8 i 4WD (V97W, V87W) | AWD Petrol 3.8L 6cyl 175kW 6G75 | 3828cc 175kW (Petrol) | |
Mitsubishi | Pajero | 2011 | NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) | AWD Diesel 3.2L 4cyl 147kW 4M41 | 3200cc 147kW (Diesel) | |
Mitsubishi | Pajero | 2011 | NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) | AWD Petrol 3.8L 6cyl 184kW 6G75 | 3828cc 184kW (Petrol) | |
Mitsubishi | Pajero | 2011 | NS,NT,NW,NX Wagon Hardtop 3.8 i 4WD (V97W, V87W) | AWD Petrol 3.8L 6cyl 175kW 6G75 | 3828cc 175kW (Petrol) | |
Mitsubishi | Pajero | 2010 | NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) | AWD Diesel 3.2L 4cyl 147kW 4M41 | 3200cc 147kW (Diesel) | |
Mitsubishi | Pajero | 2010 | NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) | AWD Petrol 3.8L 6cyl 184kW 6G75 | 3828cc 184kW (Petrol) | |
Mitsubishi | Pajero | 2010 | NS,NT,NW,NX Wagon Hardtop 3.8 i 4WD (V97W, V87W) | AWD Petrol 3.8L 6cyl 175kW 6G75 | 3828cc 175kW (Petrol) | |
Mitsubishi | Pajero | 2009 | NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) | AWD Diesel 3.2L 4cyl 147kW 4M41 | 3200cc 147kW (Diesel) | |
Mitsubishi | Pajero | 2009 | NS,NT,NW,NX Wagon Hardtop 3.2 DI-D All-wheel Drive (V88W, V98W) | AWD Diesel 3.2L 4cyl 118kW 4M41 | 3200cc 118kW (Diesel) | |
Mitsubishi | Pajero | 2009 | NS,NT,NW,NX Wagon Hardtop 3.2 DI-D All-wheel Drive (V88W, V98W) | AWD Diesel 3.2L 4cyl 125kW 4M41 | 3200cc 125kW (Diesel) | |
Mitsubishi | Pajero | 2009 | NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) | AWD Petrol 3.8L 6cyl 184kW 6G75 | 3828cc 184kW (Petrol) | |
Mitsubishi | Pajero | 2009 | NS,NT,NW,NX Wagon Hardtop 3.8 i 4WD (V97W, V87W) | AWD Petrol 3.8L 6cyl 175kW 6G75 | 3828cc 175kW (Petrol) |
Item specifics
- Condition
- Brand
- Superspares
- Manufacturer Part Number
- 6520-C2012-M225
- Feature
- Auto Accessory
- MPN
- 6520-C2012-M225
- Make
- MITSUBISHI
- Model
- PAJERO NS/NT
- Position
- LEFT REAR
- Product Type
- BAR END
- Year
- 11/2006-on
- UPC
- Does not apply
Item description from the seller
Popular categories from this Store
Seller feedback (225,334)
This item (1)
All items (225,334)
- r***1 (292)- Feedback left by buyer.More than a year agoVerified purchaseAa a seller thank you
- *****- Feedback left by buyer.Past 6 monthsVerified purchaseAs stated brand new in box … a fair price and good communication from seller ! Arrived on time and well packed , trusted seller ……. I was expecting progressive rate coil springs as stated by lovells but the springs I received are not progressive rate design ?? Other than that all good
- *****- Feedback left by buyer.Past 6 monthsVerified purchaseExactly as described. Properly packed. Delivered within reasonable time limit. Reasonable price considering that it is USA product . All the bits and pieces needed to install shocks are in the box. But first of all, professional service that promptly responds to enquiries .
- o***r (51)- Feedback left by buyer.Past 6 monthsVerified purchaseHIGHLY RECOMMEND this Seller AAA+++. Item was exactly what was shown in picture's & description. Communication with seller was excellent. Post was fast delivered on the day stated well packaged. Thanks for a smooth transaction guys 👍
More to explore:
- Mitsubishi Rear Car & Truck Bumper Bars,
- Mitsubishi Genuine OEM Rear Car & Truck Bumper Bars,
- Audi Left Car & Truck Bumper Bars,
- Isuzu Rear Car & Truck Bumper Bars,
- Toyota Rear Car & Truck Bumper Bars,
- Ford Rear Car & Truck Bumper Bars,
- Lexus Rear Car & Truck Bumper Bars,
- Hyundai Rear Car & Truck Bumper Bars,
- Volkswagen Rear Car & Truck Bumper Bars,
- BMW Rear Car & Truck Bumper Bars