|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

PACEMAKER Extractors PH4491 HIGH FLOW NO TUNE CAT For Ford Falcon FG 6Cyl Sedan

AU $843.92
List price AU $1,048.00 What does this price mean?
The seller’s previous price is required to be the previous selling price or recommended retail price (RRP) at which it was offered and/or sold for a reasonable period of time immediately prior to the discount.
Save AU $204.08 (19% off)
Condition:
Brand New
4 available26 sold
Take AU $70.00 off this item with
Limited time onlyTry eBay Plus for free
People want this. 49 people are watching this.
This one's trending. 26 have already sold.
Postage:
Will post to United States. Read item description or contact seller for postage options.
Located in: KNOXFIELD, Australia
Delivery:
Varies
Returns:
30-day returns. Buyer pays for return postage.
Payments:
    Diners Club Cash on pickup

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:152322333914
Last updated on 27 Nov, 2024 11:13:04 AEDSTView all revisionsView all revisions

Compatibility

This part is compatible with 23 vehicle(s)
MakeModelYearSubmodelVariantEngineNotes
FordFalcon2014FG Sedan 4.0 EcoLPi G6/G6E/XR6RWD Petrol 4.0L 6cyl 198kW ECOLPI3984cc 198kW (LPG)Production date 2010, month 8 to 2014, month 12
FordFalcon2014FG Sedan 4.0 i Turbo G6/G6E/XR6RWD Petrol 4.0L 6cyl 270kW BARRA 270T3984cc 270kW (Petrol)Production date 2008, month 2 to 2014, month 12
FordFalcon2014FG Sedan 4.0 i XT/G6/G6E/XR6RWD Petrol 4.0L 6cyl 195kW BARRA 1953984cc 195kW (Petrol)Production date 2008, month 2 to 2014, month 12
FordFalcon2013FG Sedan 4.0 EcoLPi G6/G6E/XR6RWD Petrol 4.0L 6cyl 198kW ECOLPI3984cc 198kW (LPG)Production date 2010, month 8 to 2014, month 12
FordFalcon2013FG Sedan 4.0 i Turbo G6/G6E/XR6RWD Petrol 4.0L 6cyl 270kW BARRA 270T3984cc 270kW (Petrol)Production date 2008, month 2 to 2014, month 12
FordFalcon2013FG Sedan 4.0 i XT/G6/G6E/XR6RWD Petrol 4.0L 6cyl 195kW BARRA 1953984cc 195kW (Petrol)Production date 2008, month 2 to 2014, month 12
FordFalcon2012FG Sedan 4.0 EcoLPi G6/G6E/XR6RWD Petrol 4.0L 6cyl 198kW ECOLPI3984cc 198kW (LPG)Production date 2010, month 8 to 2014, month 12
FordFalcon2012FG Sedan 4.0 i Turbo G6/G6E/XR6RWD Petrol 4.0L 6cyl 270kW BARRA 270T3984cc 270kW (Petrol)Production date 2008, month 2 to 2014, month 12
FordFalcon2012FG Sedan 4.0 i XT/G6/G6E/XR6RWD Petrol 4.0L 6cyl 195kW BARRA 1953984cc 195kW (Petrol)Production date 2008, month 2 to 2014, month 12
FordFalcon2011FG Sedan 4.0 EcoLPi G6/G6E/XR6RWD Petrol 4.0L 6cyl 198kW ECOLPI3984cc 198kW (LPG)Production date 2010, month 8 to 2014, month 12
FordFalcon2011FG Sedan 4.0 LPG XT/G6/G6ERWD Petrol 4.0L 6cyl 156kW BARRA 1563984cc 156kW (LPG)Production date 2008, month 2 to 2014, month 12
FordFalcon2011FG Sedan 4.0 i Turbo G6/G6E/XR6RWD Petrol 4.0L 6cyl 270kW BARRA 270T3984cc 270kW (Petrol)Production date 2008, month 2 to 2014, month 12
FordFalcon2011FG Sedan 4.0 i XT/G6/G6E/XR6RWD Petrol 4.0L 6cyl 195kW BARRA 1953984cc 195kW (Petrol)Production date 2008, month 2 to 2014, month 12
FordFalcon2010FG Sedan 4.0 EcoLPi G6/G6E/XR6RWD Petrol 4.0L 6cyl 198kW ECOLPI3984cc 198kW (LPG)Production date 2010, month 8 to 2014, month 12
FordFalcon2010FG Sedan 4.0 LPG XT/G6/G6ERWD Petrol 4.0L 6cyl 156kW BARRA 1563984cc 156kW (LPG)Production date 2008, month 2 to 2014, month 12
FordFalcon2010FG Sedan 4.0 i Turbo G6/G6E/XR6RWD Petrol 4.0L 6cyl 270kW BARRA 270T3984cc 270kW (Petrol)Production date 2008, month 2 to 2014, month 12
FordFalcon2010FG Sedan 4.0 i XT/G6/G6E/XR6RWD Petrol 4.0L 6cyl 195kW BARRA 1953984cc 195kW (Petrol)Production date 2008, month 2 to 2014, month 12
FordFalcon2009FG Sedan 4.0 LPG XT/G6/G6ERWD Petrol 4.0L 6cyl 156kW BARRA 1563984cc 156kW (LPG)Production date 2008, month 2 to 2014, month 12
FordFalcon2009FG Sedan 4.0 i Turbo G6/G6E/XR6RWD Petrol 4.0L 6cyl 270kW BARRA 270T3984cc 270kW (Petrol)Production date 2008, month 2 to 2014, month 12
FordFalcon2009FG Sedan 4.0 i XT/G6/G6E/XR6RWD Petrol 4.0L 6cyl 195kW BARRA 1953984cc 195kW (Petrol)Production date 2008, month 2 to 2014, month 12
Portions of the information contained in this table have been provided by performanceexhaustonline

Item specifics

Condition
Brand New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging ...
Brand
Pacemaker / Viper
MPN
PH4491FGCS
Manufacturer Part Number
PH4491FGCS
UPC
Does not apply

Item description from the seller

About this seller

performanceexhaustonline

99.4% positive Feedback81K items sold

Joined Oct 2004
Usually responds within 24 hours
Welcome to Performance Exhaust Online, where we sell an ever-increasing range of performance parts and exhausts We can supply you with parts from brands such as Pacemaker, Magnaflow, Redback, ...
See more

Detailed seller ratings

Average for the last 12 months
Accurate description
5.0
Reasonable postage costs
4.8
Postage speed
5.0
Communication
5.0

Seller feedback (28,072)

  • s***s (1427)- Feedback left by buyer.
    Past year
    Verified purchase
    Fantastic seller awesome transaction and items
  • 5***5 (71)- Feedback left by buyer.
    Past year
    Verified purchase
    Awesome thank you
  • 9***9 (164)- Feedback left by buyer.
    More than a year ago
    Verified purchase
    Good seller item was great got it nice and fast also thanks heaps
See all feedback