Confirm this item fits
Add your vehicle details to make sure this item fits.
Picture 1 of 1
Gallery
Picture 1 of 1
20x Wheel Nuts For Suzuki S Cross 2013 On (Steel Wheels) Silver
✅ Same Day Dispatch ✅ UK Seller ✅ 5 Year Warranty
GBP 20.99
ApproximatelyAU $41.13
Condition:
Brand New
A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
More than 10 available1 sold
Postage:
GBP 19.46 (approx. AU $38.13) International Priority Shipping to United States via eBay's Global Shipping Program.
Located in: PR25 3US, United Kingdom
Import charges:
Free amount confirmed at checkout
Delivery:
Estimated between Fri, 22 Nov and Thu, 28 Nov to 60629
Includes international tracking
Returns:
30-day returns. Buyer pays for return postage.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:154619977927
Compatibility
This part is compatible with 115 vehicle(s)
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Suzuki | SX4 S-Cross | 2021 | Diesel Hatch | 1.6 DDiS AllGrip | AWD -- JY | 1598cc 88KW 120HP D16AA | See notes for item specification |
Suzuki | SX4 S-Cross | 2021 | Diesel Hatch | 1.6 DDiS | FWD -- JY | 1598cc 88KW 120HP D16AA | See notes for item specification |
Suzuki | SX4 S-Cross | 2021 | Mild Hybrid Hatch | 1.4 Hybrid AllGrip | AWD -- JY | 1373cc 95KW 129HP K14D | See notes for item specification |
Suzuki | SX4 S-Cross | 2021 | Mild Hybrid Hatch | 1.4 Hybrid | FWD -- JY | 1373cc 95KW 129HP K14D | See notes for item specification |
Suzuki | SX4 S-Cross | 2021 | Petrol Hatch | 1.4 T AllGrip | AWD -- JY | 1373cc 103KW 140HP K14C | See notes for item specification |
Suzuki | SX4 S-Cross | 2021 | Petrol Hatch | 1.6 AllGrip | AWD -- JY | 1586cc 85KW 116HP M16A | See notes for item specification |
Suzuki | SX4 S-Cross | 2021 | Petrol Hatch | 1.6 AllGrip | AWD -- JY | 1586cc 86KW 117HP M16A | See notes for item specification |
Suzuki | SX4 S-Cross | 2021 | Petrol Hatch | 1.6 AllGrip | AWD -- JY | 1586cc 88KW 120HP M16A | See notes for item specification |
Suzuki | SX4 S-Cross | 2021 | Petrol Hatch | 1.0 AllGrip | AWD -- JY | 998cc 82KW 112HP K10C | See notes for item specification |
Suzuki | SX4 S-Cross | 2021 | Petrol Hatch | 1.0 | FWD -- JY | 998cc 82KW 112HP K10C | See notes for item specification |
Suzuki | SX4 S-Cross | 2021 | Petrol Hatch | 1.4 T | FWD -- JY | 1373cc 103KW 140HP K14C | See notes for item specification |
Suzuki | SX4 S-Cross | 2021 | Petrol Hatch | 1.5 | FWD -- JY | 1490cc 80KW 109HP M15A | See notes for item specification |
Suzuki | SX4 S-Cross | 2021 | Petrol Hatch | 1.6 | FWD -- JY | 1586cc 85KW 116HP M16A | See notes for item specification |
Suzuki | SX4 S-Cross | 2021 | Petrol Hatch | 1.6 | FWD -- JY | 1586cc 86KW 117HP M16A | See notes for item specification |
Suzuki | SX4 S-Cross | 2021 | Petrol Hatch | 1.6 | FWD -- JY | 1586cc 88KW 120HP M16A | See notes for item specification |
Suzuki | SX4 S-Cross | 2020 | Diesel Hatch | 1.6 DDiS AllGrip | AWD -- JY | 1598cc 88KW 120HP D16AA | See notes for item specification |
Suzuki | SX4 S-Cross | 2020 | Diesel Hatch | 1.6 DDiS | FWD -- JY | 1598cc 88KW 120HP D16AA | See notes for item specification |
Suzuki | SX4 S-Cross | 2020 | Mild Hybrid Hatch | 1.4 Hybrid AllGrip | AWD -- JY | 1373cc 95KW 129HP K14D | See notes for item specification |
Suzuki | SX4 S-Cross | 2020 | Mild Hybrid Hatch | 1.4 Hybrid | FWD -- JY | 1373cc 95KW 129HP K14D | See notes for item specification |
Suzuki | SX4 S-Cross | 2020 | Petrol Hatch | 1.4 T AllGrip | AWD -- JY | 1373cc 103KW 140HP K14C | See notes for item specification |
Item specifics
- Condition
- Reference OE/OEM Number
- Auto Inparts: NS102B, Wheel Nut
- Brand
- Auto Inparts
- Manufacturer Part Number
- NS102B
- Unit Quantity
- 20
- Placement on Vehicle
- Front, Rear
Item description from the seller
Business seller information
Value Added Tax number:
- DE 326880017
- GB 173874081
Seller feedback (628,006)
This item (1)
All items (628,006)
- a***o (1431)- Feedback left by buyer.Past monthVerified purchaseItem as described, good price and communication, fast shipping and well packed, excellent seller, highly recommended.
- 3***- (38)- Feedback left by buyer.Past monthVerified purchasePerfect seller. Prompt dispatch, fast delivery, great price, appropriate packaging, item's exactly as described, and excellent communication. Five stars 六次次次次
- a***o (1431)- Feedback left by buyer.Past monthVerified purchaseItem as described, good price and communication, fast shipping and well packed, excellent seller, highly recommended.
- i***k (250)- Feedback left by buyer.Past monthVerified purchaseFabulous transaction. The description was so much better than I had read on other listing and websites, which gave me confidence that I had the right part. The communication at each stage of the process were detailed and comprehensive. Then, added to this the courier delivered a day earlier than predicted, which was only expected to be 2-3 days anyway (I did place order in the morning so it was picked & packed, then dispatched on the same day). Arrived in perfect condition and as described.
More to explore:
- Suzuki Steel Wheel Car and Truck Wheels,
- Steel Wheel Car and Truck Wheels,
- Commercial Truck Wheel Nuts & Covers,
- Car & Truck Wheel Nuts, Bolts & Studs,
- Steel Wheel Car & Truck Wheels 13 Wheel Diameter,
- Steel Wheel Car & Truck Wheels 18 Wheel Diameter,
- Mazda Steel Wheel Car and Truck Wheels,
- Honda Steel Wheel Car and Truck Wheels,
- Spoked Wheel Stainless Steel Wheel Motorcycle & Scooter Wheels & Rims,
- Suzuki Car and Truck Wheels