|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Dayco Thermostat Low Temp fits Ford Windsor & Cleveland V8 302 351 | DT14C

Condition:
Brand New
2 available8 sold
20% off with code BF2420
Limited time onlySee details
Postage:
AU $35.00 Standard International Flat Rate Postage.
International delivery of items may be subject to customs processing and additional charges.
International postage – items may be subject to customs processing depending on the item's customs value.
 
Sellers declare the item's customs value and must comply with customs declaration laws.
 
Information
As the buyer, you should be aware of possible:
• Delays from customs inspection.
• Import duties and taxes which buyers must pay.
• Brokerage fees payable at the point of delivery.
 
Your country's customs office can offer more details, or visit eBay's page on international trade.
Located in: Acacia Ridge, Queensland, Australia
Delivery:
Estimated between Wed, 4 Dec and Mon, 16 Dec to 60629
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the postage service selected, the seller's postage history, and other factors. Delivery times may vary, especially during peak periods.
Please allow additional time if international delivery is subject to customs processing.
Returns:
30-day returns. Buyer pays for return postage.
Payments:
    Diners Club

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:195235550627
Last updated on 03 Nov, 2024 00:40:32 AEDSTView all revisionsView all revisions

Compatibility

This part is compatible with 330 vehicle(s)
MakeModelYearSubmodelVariantEngineNotes
Land RoverDefender2016L316 Cabrio 2.5 Td5 4x4 (L316)AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P2495cc 90kW (Diesel)Production date 1998, month 1 to 2016, month 12
Land RoverDefender2015L316 Cabrio 2.5 Td5 4x4 (L316)AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P2495cc 90kW (Diesel)Production date 1998, month 1 to 2016, month 12
Land RoverDefender2014L316 Cabrio 2.5 Td5 4x4 (L316)AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P2495cc 90kW (Diesel)Production date 1998, month 1 to 2016, month 12
Land RoverDefender2013L316 Cabrio 2.5 Td5 4x4 (L316)AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P2495cc 90kW (Diesel)Production date 1998, month 1 to 2016, month 12
Land RoverDefender2012L316 Cabrio 2.5 Td5 4x4 (L316)AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P2495cc 90kW (Diesel)Production date 1998, month 1 to 2016, month 12
Land RoverDefender2011L316 Cabrio 2.5 Td5 4x4 (L316)AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P2495cc 90kW (Diesel)Production date 1998, month 1 to 2016, month 12
Land RoverDefender2010L316 Cabrio 2.5 Td5 4x4 (L316)AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P2495cc 90kW (Diesel)Production date 1998, month 1 to 2016, month 12
Land RoverDefender2009L316 Cabrio 2.5 Td5 4x4 (L316)AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P2495cc 90kW (Diesel)Production date 1998, month 1 to 2016, month 12
Land RoverDefender2008L316 Cabrio 2.5 Td5 4x4 (L316)AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P2495cc 90kW (Diesel)Production date 1998, month 1 to 2016, month 12
Land RoverDefender2007L316 Cabrio 2.5 Td5 4x4 (L316)AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P2495cc 90kW (Diesel)Production date 1998, month 1 to 2016, month 12
Land RoverDefender2006L316 Cabrio 2.5 Td5 4x4 (L316)AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P2495cc 90kW (Diesel)Production date 1998, month 1 to 2016, month 12
Land RoverDefender2005L316 Cabrio 2.5 Td5 4x4 (L316)AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P2495cc 90kW (Diesel)Production date 1998, month 1 to 2016, month 12
Land RoverDefender2004L316 Cabrio 2.5 Td5 4x4 (L316)AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P2495cc 90kW (Diesel)Production date 1998, month 1 to 2016, month 12
Land RoverDefender2003L316 Cabrio 2.5 Td5 4x4 (L316)AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P2495cc 90kW (Diesel)Production date 1998, month 1 to 2016, month 12
Land RoverDefender2002L316 Cabrio 2.5 Td5 4x4 (L316)AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P2495cc 90kW (Diesel)Production date 1998, month 1 to 2016, month 12
Land RoverDefender2001L316 Cabrio 2.5 Td5 4x4 (L316)AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P2495cc 90kW (Diesel)Production date 1998, month 1 to 2016, month 12
Land RoverDefender2000L316 Cabrio 2.5 Td5 4x4 (L316)AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P2495cc 90kW (Diesel)Production date 1998, month 1 to 2016, month 12
Land RoverDefender1999L316 Cabrio 2.5 Td5 4x4 (L316)AWD Diesel 2.5L 5cyl 90kW 14 P,15 P,10 P2495cc 90kW (Diesel)Production date 1998, month 1 to 2016, month 12
FordFalcon1998EL Sedan 5.0 EFI V8RWD Petrol 5.0L 8cyl 165kW Z (MPFI)4942cc 165kW (Petrol)Production date 1996, month 1 to 1998, month 12
FordFalcon1998EL Sedan 5.0 GTRWD Petrol 5.0L 8cyl 200kW J (MPFI)4942cc 200kW (Petrol)
Portions of the information contained in this table have been provided by autopartsguys

Item specifics

Condition
Brand New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging ...
Brand
Dayco
Manufacturer Part Number
DT14C
UPC
9325361303869

Item description from the seller

About this seller

autopartsguys

99.1% positive Feedback68K items sold

Joined May 2019
Auto Parts Guys launched in 2018 driven by our passion to provide leading brands and service and seriously low prices all backed by full Australian warranties. Our team is at the core of making our ...
See more

Detailed seller ratings

Average for the last 12 months
Accurate description
4.9
Reasonable postage costs
5.0
Postage speed
4.9
Communication
5.0

Seller feedback (21,293)

  • c***t (458)- Feedback left by buyer.
    Past year
    Verified purchase
    AAA+++
  • m***a (441)- Feedback left by buyer.
    More than a year ago
    Verified purchase
    Highly recommended
  • b***8 (725)- Feedback left by buyer.
    More than a year ago
    Verified purchase
    Great service thank you
See all feedback