|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

SAVE UP TO 10% WHEN YOU BUY MORE
Have one to sell?

Left Inner Door Panel Handle Pull Suitable For BMW E90 3 Series 320i 335i Sedan

AU $20.06 each
or Best Offer
List price AU $20.78 What does this price mean?
The seller’s previous price is required to be the previous selling price or recommended retail price (RRP) at which it was offered and/or sold for a reasonable period of time immediately prior to the discount.
Save AU $0.72 (3% off)
Condition:
Brand New
10 available2 sold
Bulk savings quantity 1
Bulk savings:
Buy 4 or more for 18.05 each
Popular item. 2 have already sold.
Hurry before it's gone. 1 person is watching this item.
Postage:
May not post to United States. Read item description or contact seller for postage options.
Located in: Auburn, Australia
Delivery:
Varies
Returns:
60-day returns. Seller pays for return postage.

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:335420736028
Last updated on 07 Nov, 2024 19:55:34 AEDSTView all revisionsView all revisions

Compatibility

This part is compatible with 89 vehicle(s)
MakeModelYearSubmodelVariantEngineNotes
BMW3 Series2012E91 Touring 320 dRWD Diesel 2.0L 4cyl 130kW N47 D20 A,N47 D20 C1995cc 130kW (Diesel)
BMW3 Series2012E91 Touring 320 dRWD Diesel 2.0L 4cyl 135kW N47 D20 C1995cc 135kW (Diesel)
BMW3 Series2012E91 Touring 320 iRWD Petrol 2.0L 4cyl 115kW N46 B20 B,N46 B20 BD,N46 B20 C1995cc 115kW (Petrol)
BMW3 Series2012E91 Touring 320 iRWD Petrol 2.0L 4cyl 125kW N43 B20 A1995cc 125kW (Petrol)
BMW3 Series2012E91 Touring 325 iRWD Petrol 2.5L 6cyl 160kW N52 B25 A2497cc 160kW (Petrol)
BMW3 Series2012E91 Touring 325 iRWD Petrol 3.0L 6cyl 160kW N53 B30 A2996cc 160kW (Petrol)
BMW3 Series2012E91 Touring 330 iRWD Petrol 3.0L 6cyl 200kW N53 B30 A2996cc 200kW (Petrol)
BMW3 Series2012E91 Touring 335 iRWD Petrol 3.0L 6cyl 225kW N55 B30 A,N54 B30 A2979cc 225kW (Petrol)
BMW3 Series2011E90 Sedan 320 dRWD Diesel 2.0L 4cyl 135kW N47 D20 C1995cc 135kW (Diesel)
BMW3 Series2011E90 Sedan 320 iRWD Petrol 2.0L 4cyl 125kW N43 B20 A1995cc 125kW (Petrol)
BMW3 Series2011E90 Sedan 325 iRWD Petrol 3.0L 6cyl 160kW N53 B30 A2996cc 160kW (Petrol)
BMW3 Series2011E90 Sedan 330 dRWD Diesel 3.0L 6cyl 180kW N57 D30 A2993cc 180kW (Diesel)
BMW3 Series2011E90 Sedan 330 iRWD Petrol 3.0L 6cyl 200kW N53 B30 A2996cc 200kW (Petrol)
BMW3 Series2011E91 Touring 320 dRWD Diesel 2.0L 4cyl 130kW N47 D20 A,N47 D20 C1995cc 130kW (Diesel)
BMW3 Series2011E91 Touring 320 dRWD Diesel 2.0L 4cyl 135kW N47 D20 C1995cc 135kW (Diesel)
BMW3 Series2011E91 Touring 320 iRWD Petrol 2.0L 4cyl 115kW N46 B20 B,N46 B20 BD,N46 B20 C1995cc 115kW (Petrol)
BMW3 Series2011E91 Touring 320 iRWD Petrol 2.0L 4cyl 125kW N43 B20 A1995cc 125kW (Petrol)
BMW3 Series2011E91 Touring 325 iRWD Petrol 2.5L 6cyl 160kW N52 B25 A2497cc 160kW (Petrol)
BMW3 Series2011E91 Touring 325 iRWD Petrol 3.0L 6cyl 160kW N53 B30 A2996cc 160kW (Petrol)
BMW3 Series2011E91 Touring 330 iRWD Petrol 3.0L 6cyl 200kW N53 B30 A2996cc 200kW (Petrol)
Portions of the information contained in this table have been provided by redbox999

Item specifics

Condition
Brand New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging ...
Brand
MAXCOOL
Colour
Black
Features
Durable, Easy Installation, Matching Appearance, Scratch-Resistant
Manufacturer Part Number
Does not apply
Manufacturer Warranty
1 Year
Number of Pieces
1
Placement on Vehicle
Front Left
Type
Inner Door Handle Pull

Item description from the seller

Business seller information

Value Added Tax number:
  • GB 331334735
About this seller

go6g1o

98.3% positive Feedback20K items sold

Joined May 2020
Over 20 Years of ExpertiseWith over two decades in the auto parts industry, we are seasoned specialists dedicated to providing high-quality parts and services.Extensive Inventory of 7500+ ModelsOur ...
See more

Detailed seller ratings

Average for the last 12 months
Accurate description
4.9
Reasonable postage costs
4.8
Postage speed
4.9
Communication
5.0

Seller feedback (5,011)